[ad_1]
1. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
2. Damian Lillard ((‘8.69’,)) | Milwaukee Bucks G
3. Trae Younger ((‘7.88’,)) | Atlanta Hawks G
4. Kevin Durant ((‘7.6’,)) | Phoenix Suns F
5. Shai Gilgeous-Alexander ((‘6.88’,)) | Oklahoma Metropolis Thunder G
6. Giannis Antetokounmpo ((‘6.76’,)) | Milwaukee Bucks F
7. Jimmy Butler ((‘6.64’,)) | Miami Warmth F
8. Stephen Curry ((‘6.19’,)) | Golden State Warriors G
9. Bam Adebayo ((‘6’,)) | Miami Warmth C-F
10. Luka Doncic ((‘5.82’,)) | Dallas Mavericks F-G
11. DeMar DeRozan ((‘5.44’,)) | Chicago Bulls G-F
12. Donovan Mitchell ((‘5.38’,)) | Cleveland Cavaliers G
13. Anthony Edwards ((‘5.24’,)) | Minnesota Timberwolves G
14. Jaren Jackson Jr. ((‘5.19’,)) | Memphis Grizzlies F-C
15. Jayson Tatum ((‘5.11’,)) | Boston Celtics F-G
16. Tyrese Maxey ((‘5’,)) | Philadelphia 76ers G
17. Anthony Davis ((‘4.94’,)) | Los Angeles Lakers F-C
18. Jerami Grant ((‘4.94’,)) | Portland Path Blazers F
19. Nikola Jokic ((‘4.76’,)) | Denver Nuggets C
20. Julius Randle ((‘4.65’,)) | New York Knicks F-C
This text relies on knowledge from Sportradar.
[ad_2]